Production Cost Examples
Novelty Item Production Price List
Novelty Item Production Cost Examples
These prices are for reference.
Main Production Cost Examples
Quantity | Details | Reference of Production Costs | |
---|---|---|---|
Ballpen with Name Inscribed | 10000 | 4 Colors / Batch Delivery within Tokyo / Unit Price 98 yen | 980,000 yen |
Wet Tissues with Name Inscribed | 5000 | 4 Colors / Batch Delivery within Tokyo / Unit Price 80 yen | 400,000 yen |
Mobile Battery with Name Inscribed | 2000 | 1 Color / Batch Delivery within Tokyo / Unit Price 600 yen | 1,200,000 yen |
Original Tote Bag | 1000 | 4 Colors / Batch Delivery within Tokyo / Unit Price 120 yen | 120,000 yen |
Original Labels | 10000 | 4 Colors / Original Cover / Unit Price 89 yen | 890,000 yen |
Besides the above, there are several kinds of specifications, including non-standard and special processing. Please inquire for details.